

Parameter
| MECHANICAL SPECIFICATION | |||
| Format | 2015mm x 996mm x 40mm | ||
| Weight | 22.7kg±3% | ||
| Cell | 156(6 x 26) 9BB monocrystalline cells | ||
| Junction Box | Protection class IP67, with bypass diodes | ||
| Cable | 4mm² Solar cable | ||
| Connector | MC4 Compatible | ||
| ELECTRICAL CHARACTERISTICS | |||
| minimum performance at standard test conditions,stc1 (power tolerance -0~+5w) | |||
| Model | 435W | 440W | 445W |
| Max. Power | 435W | 440W | 445W |
| Open Circuit Voltage | 53.98V | 54.25V | 54.56V |
| Short Circuit Current | 10.40A | 10.44A | 10.48A |
| Max. Power Voltage | 43.78V | 44.15V | 44.46V |
| Max. Power Current | 9.94A | 9.97A | 10.01A |
| Efficiency² | 20.0% | 20.3% | 20.5% |




| Contact US | |
| Thanks for your interesting. | |
| Nanjing Moge New Energy Co., Ltd. | |
| Website | tgwsolar.en.made-in-china.com |