Parameter
MECHANICAL SPECIFICATION | |||
Format | 1998*994*6mm | ||
Weight | 28.5kg±3% | ||
Cell | 72(6 x 12) polycrystalline cells | ||
Junction Box | Protection class IP67, with bypass diodes | ||
Cable | 4mm² Solar cable | ||
Connector | MC4 Compatible |
ELECTRICAL CHARACTERISTICS | |||
minimum performance at standard test conditions,stc1 (power tolerance -0~+5w) | |||
Model | 380W | 385W | 390W |
Max. Power | 380W | 385W | 390W |
Open Circuit Voltage | 48.81V | 49.11V | 49.42V |
Short Circuit Current | 10.03A | 10.09A | 10.14A |
Max. Power Voltage | 40.02V | 40.33V | 40.63V |
Max. Power Current | 9.50A | 9.55A | 9.65A |
Efficiency² | 19.1% | 19.4% | 19.6% |
Contact US | |
Thanks for your interesting. | |
Nanjing Moge New Energy Co., Ltd. | |
Website | tgwsolar.en.made-in-china.com |