ELECTRICAL DATA(STC)
Module | FSMXXXM xxx = Peak Power Watts | ||||
Peak Power Watts(Pmax/W) | 380 | 385 | 390 | 395 | 400 |
Power Output Tolerance(W) | 0 ~ +5 | ||||
Maximum Power Voltage(Vmp/V) | 40.5 | 40.8 | 41.1 | 41.4 | 41.7 |
Maximum Power Current(Imp/A) | 9.39 | 9.44 | 9.49 | 9.55 | 9.60 |
Open Circuit Voltage(Voc/V) | 48.9 | 49.1 | 49.3 | 49.5 | 49.8 |
Short Circuit Current(Isc/A) | 9.75 | 9.92 | 10.12 | 10.23 | 10.36 |
Module Efficiency(%) | 19.16 | 19.42 | 19.67 | 19.92 | 20.17 |
STC:Irradiance 1000W/m2,Cell Temperature 25°C,Air Mass AM1.5.
*Measuring Tolerance: ±3%.
ELECTRICAL DATA(NOCT)
*Measuring Tolerance: ±3%.
ELECTRICAL DATA(NOCT)
Module | FSMXXXM xxx = Peak Power Watts | ||||
Peak Power Watts(Pmax/W) | 286 | 290 | 294 | 298 | 302 |
Maximum Power Voltage(Vmp/V) | 38.6 | 38.8 | 39.1 | 39.3 | 39.6 |
Maximum Power Current(Imp/A) | 7.42 | 7.48 | 7.54 | 7.60 | 7.66 |
Open Circuit Voltage(Voc/V) | 47.5 | 47.7 | 48.0 | 48.2 | 48.5 |
Short Circuit Current(Isc/A) | 7.88 | 7.95 | 8.02 | 8.09 | 8.16 |
NOCT:Irradiance 800W/m2,Ambient Temperature 20°C,Wind Speed 1m/s.
Model | 450W | ||
Modules per box | 30 pieces | ||
Modules per 40' container | 660 pieces |