Product Description
Product Show
Our Factory
Product Details
Product Line
Product Packing
Transaction Mode
Company Profile
Dafuying New Energy Engineering Co., Ltd. is a professional manufacturer and exporter that is concerned with the design, development and production of solar panel, specializes in manufacturing all types of solar panels and related products. Our well-equipped facilities and excellent quality control throughout all stages of production enables us to satisfy customers' demand. Besides, we have received ISO9001 and CE satisfaction. All of our products are greatly appreciated in a variety of different markets throughout the world. Tekshine will initiate the second phase of our development strategy. Our company regards "reasonable prices, efficient production time and good after-sales service" as our tenet. We hope to cooperate with more customers for mutual development and benefits. We welcome potential buyers to contact us.
Product Name | Solar Cell Semi Flexible Solar Panel for RV Marine Boat Car Power Supply | |||||||||
Power | 300W 330W 350W 360W 380W 400W 410W 445W 500W | |||||||||
Type | PERC, Half Cell, Bifacial, All Black, Flexible | |||||||||
LNSE-315M | LNSE-320M | LNSE-325M | LNSE-330M | LNSE-335M | ||||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power (Pmax) | 315W | 233W | 320W | 237W | 325W | 241W | 330W | 245W | 335W | 349W |
Open CircuitVoltage (Voc) | 40.12V | 37.72V | 40.43V | 38.15V | 40.74V | 38.59V | 41.05V | 39.01V | 41.35V | 39.43V |
Short Circuit Current (Isc) | 10.12A | 7.98A | 10.19A | 8.02A | 10.26A | 8.06A | 10.33A | 8.10A | 10.40A | 8.14A |
Voltage at Maximum Power (Vmpp) | 32.85V | 30.94V | 33.13V | 31.31V | 33.40V | 31.67V | 33.67V | 32.03V | 33.94V | 32.38V |
Current at Maximum Power (Impp) | 9.59A | 7.53A | 9.66A | 7.57A | 9.73A | 7.61 A | 9.80A | 7.65A | 9.87A | 7.69A |
Module Efficiency(%) | 18.96% | 1 9.26% | 19.56% | 19.86% | 20.16% |
Packing Configuration | ||
Container | 20'GP | 40'GP |
Pieces per pallet | 26 | 26 |
Pallets per container | 10 | 22 |
Pieces per container | 260 | 572 |
Mechanical Characteristics | |
Solar Cell | Mono/Poly |
No.of Cells | 144 (6x24) |
Dimensions | 2015x1002x40mm |
Weight | 24.5kgs |
Front | Glass 3.2mm tempered glass |
Frame | Anodized aluminium alloy |
Junction Box | IP68 rated(3 by pass diodes) |
Output Cables | 4.0mm2 , |
symmetrical length | |
300mm | |
Connectors | MC4 compatible |
Mechanical load test | 5400Pa |
Product Show
Our Factory
Product Details
Product Line
Product Packing
Transaction Mode
Company Profile
Dafuying New Energy Engineering Co., Ltd. is a professional manufacturer and exporter that is concerned with the design, development and production of solar panel, specializes in manufacturing all types of solar panels and related products. Our well-equipped facilities and excellent quality control throughout all stages of production enables us to satisfy customers' demand. Besides, we have received ISO9001 and CE satisfaction. All of our products are greatly appreciated in a variety of different markets throughout the world. Tekshine will initiate the second phase of our development strategy. Our company regards "reasonable prices, efficient production time and good after-sales service" as our tenet. We hope to cooperate with more customers for mutual development and benefits. We welcome potential buyers to contact us.