High Quality 450w Solar Panel with 166mm 9BB Solar Cell Panel













Electrical Characteristics(STC) | |||||
Module Type | SW395M-72 | SW400M-72 | SW405M-72 | SW410M-72 | SW420M-72 |
Maximum Power (Pmax) | 395W | 400W | 405W | 410W | 420W |
Maximum Power Voltage (Vmp) | 41.50V | 41.80V | 42.10V | 42.30V | 42.50V |
Maximum Power Current (Imp) | 9.52A | 9.57A | 9.62A | 9.70A | 9.88A |
Open-circuit Voltage (Voc) | 49.40V | 49.60V | 49.80V | 50.00V | 50.20V |
Short-circuit Current (Isc) | 10.12A | 10.16A | 10.21A | 10.25A | 10.45A |
Module Efficiency (%) | 19.62% | 19.87% | 20.11% | 20.36% | 20.85% |
Power Tolerance | 0~+5W | ||||
Temperature Coeffcient of Isc | +0.05%/ºC | ||||
Temperature Coeffcient of Voc | -0.29%/ºC | ||||
Temperature Coeffcient of Pmax | -0.37%/ºC |





