Type | 4015 | 6015 | 4015 | 6015 | |
Rated Current(A) | 40 | 60 | 40 | 60 | |
Battery voltage (VDC) | 12/24/36/48 (adaptive) | 12/24/36/48 (adaptive) | |||
Charging mode | MPPT maximum power point tracking | MPPT maximum power point tracking | |||
Applicable battery type | Lead-acid battery/gel battery/water battery, etc. | Lead-acid battery/gel battery/water battery, etc. | |||
Charging style | Three stages: constant current, constant voltage, floating charge | Three stages: constant current, constant voltage, floating charge | |||
Maximum open circuit voltage (VDC) | 150 | 150 | |||
Start time (S) | ≤10 | <10 | |||
Dynamic response recovery time | ≤50us | ≤50us | |||
Power(W) | <1.2 | <1.2 | |||
Maximum tracking efficiency | ≥99.5% | >99.5% | |||
Conversion efficiency | ≥98% | ≥98%6 | |||
Identify voltage range (VDC) | 8~64 | 8~64 | |||
Rated charging power (W) | 12V | 540 | 800 | 540 | 800 |
24V | 1080 | 1600 | 1080 | 1600 | |
36V | 1620 | 2400 | 1620 | 2400 | |
48V | 2160 | 3200 | 2160 | 3200 | |
Over load voltage(VDC) | 12/24 | 12/24 | |||
load control mode | Normally open normally closed mode/time control mode/light control mode | Normally open normally closed mode/time control mode/light control mode | |||
Load undervoltage protection | Default 10.5VN, adjustable parameters | Default 10.5VN, adjustable parameters | |||
Cooling sysetm | Air-cooled | Air-cooled | |||
Screen | LCD | LCD | |||
Protective function | Over-voltage protection, anti-reverse connection protection, over-temperature protection, load over-current protection | Over-voltage protection, anti-reverse connection protection, over-temperature protection, load over-current protection | |||
Temp compensation system | -3mVrC/2V | -3mV^C/2V | |||
Communication | RS485 | R5485 | |||
Noise(dB) | ≤50 | <50 | |||
Work Temp | -20C~50C | -20C-50C | |||
Relative humidity | 0~90%RH | 0~90%RH | |||
Height(M) | 0~3000 | 0-~3000 | |||
Dimensions(mm) | 219 260*110 | 219*260*110 | |||
Net weight(Kg) | 2.8 | 2.8 |
for many years, integrating production, R&D, sales and marketing.Located in Gaoyou District, Yangzhou City, Jiangsu
Province, PRC, the company has a registered capital of 10 million RMB, covers an area of 15,000 square meters.
Our products are widely used in a variety of power systems.The main products includes customized inverter, Off-grid
power station and Sealed Lead-Acid Battery. We are able to provide you best solutions according to different requirement.
With advanced production equipment, superb technical force, rich design experience and complete examination system.
We execute strict quality management system, to ensure each product qualified and 100% inspection.Meanwhile, the
company has a fast and perfect service system, which makes our products very competitive and has won great reputation
in domestic market.
Regarding science & technology as the guideline, WASTON takes the talent as the basis to spare no efforts in pursing the
innovative human-oriented technology, the quality to be at the first place.WASTON shall work together with partners to
bring value for customers and make contributions for new energy industry.We aim to be a professional and i
nternationalized first-class enterprise for years to come.