| Model | YS330M-72 | YS340M-72 | YS350M-72 | YS360M-72 |
| Rated Maximum Power at STC | 330W | 340W | 350W | 360W |
| Maximum Power Voltage (Vmp) | 34.13V | 34.63V | 35.13V | 35.63V |
| Maximum Power Current (Imp) | 9.67A | 9.82A | 9.96A | 10.1A |
| Open Circuit Voltage ( Voc) | 40.84V | 41.36V | 42.15V | 42.75V |
| Short Circuit Current (Isc) | 10.84A | 10.46A | 10.61A | 10.75A |
| Module Efficiency | 19.6% | 20.2% | 20.8% | 21.4% |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||
| Mechanical Parameters | ||||
| Cell Type | Mono-crystalline 156x156mm (6inch) | |||
| No. of Cells | 120 (6x20) | |||
| Dimension | 1689*996*35mm | |||
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||
| Junction Box | IP68 Rated | |||
| Output Cable | Section Size: 3/4mm² , Length: 1000mm | |||
| Frame | Anodized Aluminum Alloy | |||
| No. of Bypass Diodes | 3&6 | |||
| Connector | MC4 Compatible | |||
| Working Conditions | ||||
| Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V | |||
| Operating Temperature | -40°c~+85°c | |||
| Maximum Series Fuse | 20A | |||
| NOCT | 45±2°c | |||
| Application Class | Class A | |||
| Temperature Coefficient | ||||
| Temperature Coefficient of Pmax | -0.41%/°c | |||
| Temperature Coefficient of Voc | -0.31%/°c | |||
| Temperature Coefficient of Isc | +0.06%/°c | |||
♦ Founded in 1994 , 300MW solar panel production capacity ,solar panel power range 3watt to 360watt for both polycrystalline and monocrystalline solar panel
♦ 10 years total workmanship and materials warranty , 10 years for at least 90% and 25 years for 80% linear power output warranty
♦ 100% EL test before package and shipping
♦ Two factories , solar panel factory , battery factory
♦ Cooperated with world famous big companies like Trina Solar , Suntech Solar , Yingli Solar , HUAWEI
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) ,CE
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects 

