(other parts like PV array combiner,rack,cable can optional)
System Application:
1.Living house and home building;
2.Office building ,factory and warehouse
3.Shopping mall,venue,stadium and so on
4.Power station,field operation and some huge engineer construction
Technical parameters:
Technical parameters:
Name | Norms | Parameters | Quantity(pcs) |
Solar panels with mono | Rated power | 250W | 10 |
Open circuit current | 7.64A | ||
Working current | 6.94A | ||
Open circuit voltage | 42.48V | ||
Working voltage | 36V | ||
Battery | Maintenance free lead acid battery | 12V/250Ah | 4 |
Solar charge controller with MPPT | Rated voltage | 48V | 1 |
Discharge current | 40A | ||
Charging resuming voltage | 53.2V | ||
Battery overvoltage protection/resume | 66V/60V | ||
Range of owe voltage disconnecting | 42.4V-46.4V | ||
Range of resuming voltage | 48.8V-52.8V | ||
Inverter | Rated output power | 5000W | 1 |
Rated output voltage | 220V±10%,50±2Hz | ||
Output wave | Pure sine wave | ||
Rated input voltage | 48V | ||
Low voltage alarm | 42±0.5V | ||
Input | Mains | 220V | 1 |
Output | inverter | 220V | 1 |
Accessories | LED lighting | 3W | 2 |
Lighting liner | 5M | 2 |
Backup time:
Name | Norms | Quantity (pcs) | Backup time(hours) |
5HP Motor | 3750W | 1 | 3~5 hours |
Fan | 30W-70W | 1 | 7~15 days |
TV | 150W-240W | 1 | 3~5 days |
Air Conditioner | 500W-750W | 1 | 15-27 hours |
Refrigerator | 80W-120W | 1 | 8-10 days |