
SKT575~600M10 575~600 W 182mm 156 Cells mono PV module solar panel XM12
| Module Type | SKT575M10 | SKT580M10 | SKT585M10 | SKT590M10 | SKT595M10 | SKT600M10 | ||||||
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum Power - Pmax ( W) | 575 | 428 | 580 | 4.32 | 585 | 435 | 590 | 439 | 595 | 443 | 600 | 447 |
| Open circuit voltage - Voc (V) | 53.43 | 50.43 | 53.54 | 50.54 | 53.65 | 50.54 | 53.76 | 50.75 | 53.87 | 50.86 | 53.98 | 50.97 |
| Short circuit current - Isc (A) | 13.69 | 11.06 | 13.77 | 11.12 | 13.85 | 11.19 | 13.97 | 11.27 | 14.05 | 11.35 | 14.13 | 11.43 |
| Voltage at Pmax - Vmp (V) | 44.22 | 41.14 | 44.34 | 41.29 | 44.41 | 41.39 | 44.49 | 41.46 | 44.57 | 41.67 | 44.65 | 41.88 |
| Current at Pmax - Imp(A) | 13.01 | 10.41 | 13.09 | 10.47 | 13.18 | 10.51 | 13.27 | 10.59 | 13.36 | 10.63 | 13.45 | 10.67 |
| Module efficiency - ηm(%) | 20.58 | / | 20.76 | / | 20.94 | / | 21.12 | / | 21.29 | / | 21.47 | / |
| Power tolerance (W) | (0,+4.99W) | |||||||||||
| Maximum System Voltage (V) | 1500Vdc(IEC/UL) | |||||||||||
| Maximum Series Fuse rating (A) | 25A | |||||||||||
Main features

Electrical parameters

Structural characteristics
| Component size | 2464x1134x35mm |
| Weight | 32.1 kg |
| Battery | Mono 182 mm (2 x78pcs) |
| Glass | Coated, 3.2mm toughened glass, low iron |
| Frame | Anodized aluminium alloy |
| Junction box | IP68 |
| Output wire | 4.0mm², wire length: 1200mm for positive and negative poles |
| Connector | MC4 compatible |
| Mechanical load | Front maximum: 5400Pa;Back maximum: 2400Pa |
Certificate

Warranty
12 years: Product quality and process guarantee
12 years: 90% output linear power guaranteed
25 years: 80% output linear power guaranteed
Delivery and pakage
Carton, paller, standard sea transport package
