Product Description


Technical Specification Data(STC) of Solar Panel


Detailed Images of Solar Panel


Packing & Delivery

Solar Panel Packing Details : 30pcs per pallets or in wooden box
Delivery Details : 5-7days

Factory of Rosen Solar


Projects of Rosen Solar




Technical Specification Data(STC) of Solar Panel

| Model of Solar Panel | RS335M-120HC | RS340M-120HC | R345M-120HC | RS350M-120HC | RS355M-120HC |
| Peak Power Watts-Pmax(Wp)* | 335 | 340 | 345 | 350 | 355 |
| Maximum Power Voltage-Vmpp(V) | 34.9 | 35.1 | 35.3 | 35.5 | 35.7 |
| Maximum Power Current-Impp(A) | 9.60 | 9.69 | 9.78 | 9.87 | 9.95 |
| Open Circuit Voltage-Voc(V) | 40.9 | 41.1 | 41.3 | 41.5 | 41.7 |
| Short Circuit Current-Isc(A) | 10.21 | 10.29 | 10.37 | 10.45 | 10.53 |
| Module Efficiency (%) | 19.9 | 20.1 | 20.4 | 20.7 | 21.0 |
| Power Output Tolerance-Pmax(W) | 0~+5 | ||||
| Temperature Coefficient of Pmax | -0.37%/ºC | ||||
| Temperature Coefficient of Voc | -0.30%/ºC | ||||
| Temperature Coefficient of Isc | 0.05%/ºC | ||||
| STC | Irradiance 1000W/m2, Cell Temperature 25, Air Mass AM1.5 | ||||

Detailed Images of Solar Panel


Packing & Delivery

Solar Panel Packing Details : 30pcs per pallets or in wooden box
Delivery Details : 5-7days

Factory of Rosen Solar


Projects of Rosen Solar

