

Parameter
| MECHANICAL SPECIFICATION | |||
| Format | 1686*996*35mm | ||
| Weight | 18.7kg±3% | ||
| Cell | 120(6 x 20) 9BB monocrystalline cells | ||
| Junction Box | Protection class IP67, with bypass diodes | ||
| Cable | 4mm² Solar cable | ||
| Connector | MC4 Compatible | ||
| ELECTRICAL CHARACTERISTICS | |||
| minimum performance at standard test conditions,stc1 (power tolerance -0~+5w) | |||
| Model | 330W | 335W | 340W |
| Max. Power | 330W | 335W | 340W |
| Open Circuit Voltage | 41.08V | 41.32V | 41.56V |
| Short Circuit Current | 10.30A | 10.38A | 10.46A |
| Max. Power Voltage | 34.24V | 34.48V | 34.73V |
| Max. Power Current | 9.64A | 9.72A | 9.79A |
| Efficiency² | 19.6% | 19.9% | 20.2% |



| Contact US | |
| Thanks for your interesting. | |
| Nanjing Moge New Energy Co., Ltd. | |
| Website | tgwsolar.en.made-in-china.com |