Pinergy Solar Mono 570w -590w Solar Panel
182mm *182mm Solar Cells
Standard 156pcs half Cell Solar Panel
ELECTRICAL DATA(STC)
ELECTRICAL DATA(NOCT)
A Grade Material
Project Cases
Factory
Delivery Methods
TT,Letter of Credit,Paypal,Western Union etc.
Can we print our own logo?
Yes absolutely.
What are the advantages of your company?
We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!
182mm *182mm Solar Cells
Standard 156pcs half Cell Solar Panel
ELECTRICAL DATA(STC)
Module Type | PNG570-156M | PNG580-156M | PNG585-156M | PNG590-156M | ||||
Rated output(Pmp/Wp) | 570 | 580 | 585 | 590 | ||||
Maximum power voltage(Vmp/V) | 44 | 44.4 | 44.6 | 44.8 | ||||
Maximum power current(Imp/A) | 12.96 | 13.07 | 13.12 | 13.17 | ||||
Open circuit voltage(Voc/V) | 52.9 | 53.3 | 53.5 | 53.7 | ||||
Short circuit current (Isc/A) | 13.69 | 13.81 | 13.87 | 13.94 | ||||
Module efficiency (%) | 20.3% | 20.7% | 20.9% | 21.0% | ||||
Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | ||||
Standard Test Condition(STC): Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 |
ELECTRICAL DATA(NOCT)
Module Type | PNG570-144M | PNG580-144M | PNG585-144M | PNG590-144M |
Rated output(Pmp/Wp) | 402.2 | 427.6 | 431.1 | 434.6 |
Maximum power voltage(Vmp/V) | 41.1 | 41.4 | 41.6 | 41.8 |
Maximum power current(Imp/A) | 10.22 | 10.32 | 10.36 | 10.41 |
Open circuit voltage(Voc/V) | 49.4 | 49.8 | 50.0 | 50.2 |
Short circuit current (Isc/A) | 11.04 | 11.13 | 11.18 | 11.23 |
Nominal Module Operating Temperature(NMOT): Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s |
A Grade Material
Project Cases
Factory
Delivery Methods
FAQ.
What's your payment terms?TT,Letter of Credit,Paypal,Western Union etc.
Can we print our own logo?
Yes absolutely.
What are the advantages of your company?
We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!